Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
KEEVIL | ||||
Edward StephenC | born Sep 1897, Mere District, Wiltshire | |||
Gertrude SarahC | born Sep 1890, Zeals, Wiltshire | |||
Hubert Thomas J.C | born Sep 1894, Mere District, Wiltshire | |||
Igmatius OswaldC | born Mar 1886, Stourton, Wiltshire | |||
Mary AgathaC | born Dec 1892, Mere District, Wiltshire | |||
Thomas J.S | born 1863, Stourton, Wiltshire | |||
Thomas JosephC | ||||
Winifred ElizabethC | born Dec 1887, Zeals, Wiltshire | |||
KELLY | ||||
Joan M.S | born Abt 1925 | |||
KEMPE | ||||
Alfred JohnP | born Abt 1790 | |||
Jemima Frances MarthaS | born 1817, Blackheath, Kent | chr. 29 Jan 1817, Lewisham, London | died 1911 | |
KENNAN | ||||
JamesP | born Abt 1800 | |||
MaryS | born 1826, Newcastle, Limerick, Ireland | died Sep 1886, Bedminster, Somerset | ||
KIDNER | ||||
Alfred EgertonS | born 7 May 1881 | |||
Egerton MartinC | born 14 Mar 1915, Wellington, New Zealand | |||
KING | ||||
ElizabethS,P | born 1681 | died Abt 1715 | ||
KINGSBURY | ||||
Edward GeorgeS | born Abt 1915 | died 8 Jul 1954 | ||
KITE | ||||
LouisaS | born 23 Feb 1921, Bridgewater District, Somerset | died Aug 2001, Yeovil, Somerset | ||
KNAPTON | ||||
EvaS | born 1869, Penselwood, Somerset | chr. 7 Apr 1871, Penselwood, Somerset | died 18 Aug 1949, Penselwood, Somerset | bur. 23 Aug 1949, Penselwood, Somerset |
RobertP | born 1832, Penselwood, Somerset | |||
KOOP | ||||
Peter MalcolmS |