Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
HARDING | ||||
MariahS | born Abt 1850 | |||
HARRINGTON | ||||
Mary AnnS | born Abt 1800 | |||
HARRISON | ||||
JoanS | ||||
John CS | ||||
HARVEY | ||||
Georgina AS | born Abt 1915 | |||
HIGGINS | ||||
EllenS | born Abt 1840 | |||
HILEY | ||||
Rachel CharlotteS | born 1867, London | |||
HISCUTT | ||||
UnknownC | born Abt 1905 | |||
Alan F CC | ||||
Albert GeorgeC | born Mar 1886, Lambeth, Surrey | |||
Albert GeorgeC | born 20 Dec 1919, West Ham | died Dec 2004, Southend on Sea, Essex | ||
AlfredC | born Jun 1870, Portsea, Hampshire | died Jun 1871, Portsea, Hampshire | bur. 18 Apr 1871, Portsmouth, Hampshire | |
Alfred EdwardC | born Dec 1896, Wandsworth, London | |||
AliceC | born 1887, Islington, Middlesex | |||
AliceC | born Mar 1871, Wandsworth, London | |||
Alice MyraC | born Jun 1894, Wandsworth, London | |||
Angela M AC | ||||
AnnC | born Dec 1856, Portsea, Hampshire | died Sep 1858, Portsea, Hampshire | bur. 9 Sep 1858, St Mary's, Portsea | |
AnnC | born Sep 1842, Warminster, Wiltshire | |||
Ann DavisC | born 1838 | chr. 15 Jul 1838, Westminster | died Sep 1848 | |
Annie MC | ||||
ArthurC | born Dec 1857, Roehampton, Surrey | |||
Arthur AlfredC | born 17 Jun 1918, Llanelly, Breconshire, Wales | died Mar 1981, Claro, North Yorkshire | ||
Arthur CC | born Jun 1922, Portsmouth, Hampshire | died Sep 1966, Gosport, Hampshire | ||
Arthur EdwardC | born Dec 1875, Lambeth, Surrey | |||
BarbaraC | ||||
Barbara AliceC | born 9 Nov 1909, Southsea, Hampshire | chr. 31 Oct 1920, Iwerne Minster, Dorset | died 25 Jun 2007, Yeovil, Somerset | |
BerthaC | born 1881 | |||
Blanch ElizabethC | born Sep 1892, London C | died Sep 1892, London C | ||
CarolineC | born 1830, Middlesex | |||
Catherine ElizabethC | born Jun 1886, London C | |||
Catherine LouiseC | born Sep 1893, Richmond, Surrey | |||
Cecil ArthurC | born Dec 1891, Richmond, Surrey | |||
Cecil GeorgeC | born 7 Dec 1904, Portsmouth, Hampshire | chr. 6 Aug 1905, Portsea, Hampshire | died 10 Jan 1974 | bur. 15 Jan 1974, Portsmouth, Hampshire |
CharlesC | born 19 Apr 1853, Portsea, Hampshire | died Dec 1902, Portsea, Hampshire | bur. 14 Nov 1902, Portsmouth, Hampshire | |
CharlesC | born 1829, Warminster, Wiltshire | died Jun 1878, Portsea, Hampshire | bur. 15 May 1878, St Mary's, Portsea | |
CharlesC | born 1808 | chr. 18 Apr 1808, Longbridge Deverill, Wiltshire | died Dec 1852, Warminster, Wiltshire | |
CharlesC | born 1834 | chr. 14 Sep 1834, Longbridge Deverill, Wiltshire | died Dec 1868, Warminster, Wiltshire | |
CharlesC | born Mar 1866, Wandsworth, London | died Mar 1930, Lambeth, Surrey | ||
Charles FrederickC | born 10 Nov 1902, Chichester, Sussex | chr. 6 Aug 1905, Portsea, Hampshire | ||
Charles HC | ||||
Charles HerbertC | born 1868 | chr. 15 Mar 1868, Longbridge Deverill, Wiltshire | ||
Charles ThomasC | born 28 Mar 1908, Lambeth, Surrey | |||
Charles WilliamC | born 4 Nov 1879, Portsea, Hampshire | chr. 15 Jan 1880, Portsea, Hampshire | died 9 Mar 1925, Portsmouth, Hampshire | bur. 13 Mar 1925, Portsmouth, Hampshire |
Charles WilliamC | born Mar 1876, Lambeth, Surrey | |||
CharlotteC | born 1832 | |||
ClaraC | born 23 Aug 1891, Portsea, Hampshire | chr. 8 Sep 1891, Portsea, Hampshire | died 4 May 1950, Horndean | bur. Blendworth, Hampshire |
ClaraC | born Sep 1874, Portsea, Hampshire | |||
Dacre DC | born Sep 1914, Portsmouth, Hampshire | |||
DaisyC | born Jun 1889, Barnes, Surrey | |||
DanielC | born 1798 | chr. 7 Oct 1798, Longbridge Deverill, Wiltshire | ||
DavidC | born 1863 | chr. 10 Feb 1863, Longbridge Deverill, Wiltshire | ||
Derek JC | ||||
Doreen MC | ||||
DorisC | ||||
Doris BC | born Mar 1924, Islington, Middlesex | died Mar 1924, Islington, Middlesex | ||
Dorothy GC | ||||
EdithC | born Sep 1894, Lambeth, Surrey | |||
EdithC | born 7 Sep 1892 | |||
EdithC | born 1900, Middlesborough, Yorkshire | |||
EdithC | born 1903, Battersea, London | |||
Edith BlancheC | born Mar 1880, Barnes, Surrey | |||
Edna N EC | ||||
EdwinC | born Dec 1879, Middlesborough, Yorkshire | |||
EliasC | born 1806 | chr. 27 Apr 1806, Longbridge Deverill, Wiltshire | died Sep 1885, London | |
EliasC | born Jun 1862, E London | died Mar 1929, London C | ||
Eliza JaneC | born 1843 | chr. 11 Jun 1843, Tooting, Essex | ||
ElizabethC | born Jun 1865, Portsea, Hampshire | |||
ElizabethC | born 1796 | chr. 20 Nov 1796, Longbridge Deverill, Wiltshire | ||
ElizabethC | born Jun 1898, St Saviour | |||
ElizabethC | born 1877, Blaenavon, Monmouthshire, Wales | |||
ElizabethC | born 1834, St Andrews, Middlesex | |||
Elizabeth AnnC | born 6 Mar 1838, Warminster, Wiltshire | |||
Elizabeth AnneC | born 1839 | chr. 26 May 1839 | ||
EllenC | born Jun 1860, Portsea, Hampshire | |||
EllenC | born Jun 1859, Greenwich, London | |||
Ellen MatildaC | born Sep 1887, Portsea, Hampshire | died Dec 1888, Portsea, Hampshire | bur. 12 Oct 1888, Portsmouth, Hampshire | |
Elsie BeatriceC | born Dec 1888, Richmond, Surrey | |||
Elsie ElizabethC | born Dec 1892, Wandsworth, London | |||
Emeline RosinaC | born 1881, Portsea, Hampshire | chr. 6 Nov 1881, Portsea, Hampshire | died Jun 1935, Shaftesbury District, Dorset | |
EmilyC | born Jun 1873, Wandsworth, London | |||
EmilyC | born Mar 1892, West Ham | |||
EmilyC | born Sep 1853, Roehampton, Surrey | |||
Emily BlancheC | born Mar 1890, Richmond, Surrey | |||
EmmaC | born Dec 1847, Tooting, Essex | |||
Emma Anna DorcasC | born 1887 | died 1972 | ||
Ernest CharlesC | born Jun 1889, Lambeth, Surrey | died Jun 1909, Lambeth, Surrey | ||
Ethel DC | ||||
Eva Alice MayC | born 1884 | died 20 Jun 1946 | ||
Evelyn EmilyC | born Sep 1886, Barnes, Surrey | |||
Florence EllenC | born Mar 1884, Wandsworth, London | |||
Florence Lilian EC | born Dec 1878, Barnes, Surrey | |||
Francis CC | born Sep 1935, Stoke T | died Mar 1936, Stoke T | ||
Francis CharlesC | born 1867, St Botolph, Aldersgate, London | died Sep 1904, Poplar | ||
Francis CharlesC | born Mar 1893, St Saviour | |||
Frank CharlesC | born 10 Apr 1911, Lambeth, Surrey | died May 2001, Winchester, Hampshire | ||
Frank DouglasC | born 2 Jun 1926, Poplar | died Feb 1986, Basingstoke, Hampshire | ||
FrederickC | born Jun 1872, Portsea, Hampshire | died 1959 | bur. 1 Dec 1959, Portsmouth, Hampshire | |
FrederickC | born Dec 1906, Portsmouth, Hampshire | died Sep 1938, Portsmouth, Hampshire | bur. 8 Jul 1938, Portsmouth, Hampshire | |
Frederick CharlesC | born 4 Feb 1894, London C | |||
Frederick EliasC | born Mar 1894, St Saviour | died 26 Apr 1917 | ||
Frederick JohnC | born Jun 1883, Portsea, Hampshire | died Dec 1932, Portsmouth, Hampshire | ||
Frederick ThomasC | born Jun 1892, Wandsworth, London | |||
Frederick ThomasC | born 13 Apr 1914, Wandsworth, London | died May 1986, Brentwood, Essex | ||
Frederick WilliamC | born 25 Sep 1895, Battersea, London | died 9 Jul 1917 | ||
GeorgeC | born Mar 1855, Portsea, Hampshire | died Sep 1858, Portsea, Hampshire | bur. 18 Aug 1858, St Mary's, Portsea | |
GeorgeC | born 1802 | chr. 2 May 1802, Longbridge Deverill, Wiltshire | ||
GeorgeC | born 1837 | chr. 23 Jul 1837, Westminster | ||
GeorgeC | born Mar 1864, Brixton, London | |||
GeorgeC | born 1832 | chr. 15 Apr 1832, Longbridge Deverill, Wiltshire | ||
GeorgeC | born Sep 1864 | chr. 25 Dec 1864, Longbridge Deverill, Wiltshire | ||
George Albert EC | born 18 Nov 1922, St Olave | died Feb 1989, Hereford, Herefordshire | ||
George CharlesC | born Sep 1894, Lambeth, Surrey | died Dec 1956, Surrey NE | ||
George EliasC | born 30 Apr 1900, St Olave | |||
George HowardC | born 1 Oct 1883, Richmond, Surrey | died 24 Oct 1949 | ||
Gerard EC | ||||
HannahC | born Jun 1862, Portsea, Hampshire | |||
Harriet Mary AC | born 1877 | |||
HenryC | born 22 Jan 1868, Portsea, Hampshire | died 25 Jan 1914 | bur. 29 Jan 1914, Portsmouth, Hampshire | |
HenryC | born 1836, Warminster, Wiltshire | |||
HenryC | born Sep 1844, Warminster, Wiltshire | |||
HenryC | born Sep 1847, Longbridge Deverill, Wiltshire | died Jun 1869, Abergavenny, Monmouthshire, Wales | bur. 3 Jun 1869, Blaenavon, Monmouthshire, Wales | |
HenryC | born 1870, Brixton, London | bur. 18 Jul 1900, Saltburn | ||
HenryC | born Mar 1864, Portsea, Hampshire | died Sep 1864, Portsea, Hampshire | bur. 12 Jul 1864, Portsmouth, Hampshire | |
HenryC | born 1838 | |||
Henry GeorgeC | born Mar 1882, Lambeth, Surrey | died Jun 1929, Uxbridge, Middlesex | ||
Henry GeorgeC | born Dec 1885, Portsea, Hampshire | died 29 Nov 1918, Portsmouth, Hampshire | bur. 4 Dec 1918, Portsmouth, Hampshire | |
Henry GeorgeC | born 22 Jun 1916 | died 10 Apr 1995, Havant, Hampshire | ||
Henry LlewellynC | born 26 Apr 1841 | chr. 25 Jul 1841, Tooting, Essex | died 29 May 1920, Geelong, Victoria, Australia | |
Henry ThomasC | born 25 Nov 1910, Portsmouth, Hampshire | died Sep 1974, Portsmouth, Hampshire | bur. 19 Aug 1974, Portsmouth, Hampshire | |
Henry WilliamC | born 1865, St Botolph, Aldersgate, London | |||
Henry WilliamC | born Mar 1887, Holborn, Middlesex | |||
Henry WilliamC | born Sep 1890, West Ham | died 27 Apr 1918 | ||
Howard GeorgeC | born 15 Dec 1908, Hendon, London | died 1980 | ||
Ian FC | ||||
Irene AC | born Sep 1912, Portsmouth, Hampshire | |||
Irene MabelC | ||||
Iris Florence RC | born 6 Jun 1906, Hendon, London | died 1993 | ||
Iris L AC | ||||
IsabellaC | born 1888 | |||
Ivy HC | ||||
Ivy LC | ||||
JamesC | born 1795 | chr. 4 Oct 1795, Longbridge Deverill, Wiltshire | ||
James FrankC | born 19 Sep 1915, Portsmouth, Hampshire | died Mar 1981, Portsmouth, Hampshire | bur. 13 Jan 1981, Portsmouth, Hampshire | |
JaneC | born Jun 1840, Warminster, Wiltshire | |||
JessieC | born Sep 1868, Wandsworth, London | |||
JessieC | born Jun 1887, Lambeth, Surrey | |||
JohnC | born 1800 | chr. 15 Jun 1800, Longbridge Deverill, Wiltshire | ||
JohnC | born 1863, St Botolph, Aldersgate, London | |||
John EdwinC | born Jun 1889, Holborn, Middlesex | died Dec 1896 | ||
John GeorgeC | born 9 Nov 1850, Turnham Green | |||
John RC | ||||
John WC | ||||
Josephine Ellen HC | born Sep 1881, Barnes, Surrey | |||
JoyceC | ||||
Judith EC | ||||
Kenneth WC | ||||
LaviniaC | born 25 Mar 1872 | |||
Lewis ReginaldC | born 20 Sep 1936, Surrey Mid E | died Oct 2004, Salisbury District, Wiltshire | ||
LilianC | born Dec 1898, Portsea, Hampshire | bur. 1 Jun 1953, Portsmouth, Hampshire | ||
Lilian BeatriceC | born 1879 | died Mar 1879, Middlesborough, Yorkshire | ||
Lilian DoreenC | born Dec 1917, Romford, Essex | |||
Lilian FC | ||||
Lillian AC | ||||
LillieC | born 1896, London C | |||
Lillie BeatriceC | born 1883, Middlesborough, Yorkshire | |||
Margaret MabelC | born Mar 1891, Wandsworth, London | |||
MariaC | born Sep 1848, Warminster, Wiltshire | |||
MariaC | born Mar 1857, Greenwich, London | |||
MarianneC | born 2 Jun 1837, Longbridge Deverill, Wiltshire | chr. 16 Jul 1837, Longbridge Deverill, Wiltshire | died Dec 1838, Warminster, Wiltshire | |
Marjorie AliceC | born Sep 1886, Richmond, Surrey | |||
Marjorie RC | ||||
Mary AnnC | born 1843, Longbridge Deverill, Wiltshire | chr. 2 Apr 1843, Longbridge Deverill, Wiltshire | ||
Mary AnnC | born Abt 1832, Middlesex | |||
Mary AnnC | born 1824 | chr. 22 Feb 1824, Holborn, Middlesex | ||
Mary AnnC | born 1827 | chr. 15 Apr 1827, Marylebone, Middlesex, London | ||
Matilda FlorenceC | born 13 Apr 1889, Portsea, Hampshire | chr. 3 May 1889, Portsea, Hampshire | died Sep 1890, Portsea, Hampshire | bur. 19 Sep 1890, Portsmouth, Hampshire |
Maud AC | ||||
MayC | born Jun 1901, Portsmouth, Hampshire | died 1955 | ||
MellaC | born 19 Mar 1880 | died 15 Nov 1967 | ||
MercyC | born 29 Jul 1846, Longbridge Deverill, Wiltshire | chr. 4 Oct 1846, Longbridge Deverill, Wiltshire | died After 1911 | |
Nellie WinefredC | born Jun 1898, Lambeth, Surrey | |||
Oliver AlfredC | born 14 Feb 1913, Willesden | died Feb 1991, Slough, Berkshire | ||
Oliver GeorgeC | born Sep 1890, Mortlake, Surrey | died 13 Feb 1915 | ||
Patricia EC | ||||
Philip JamesC | born Jun 1899, Richmond, Surrey | |||
Rachel ElizabethC | born Sep 1891, St Saviour | |||
Raymond R RC | ||||
Reginald FrankC | born Sep 1894, Richmond, Surrey | died Dec 1954, Colchester, Essex | ||
RobertC | born 18 Sep 1894, Portsea, Hampshire | chr. 1 Oct 1894, Portsea, Hampshire | died Mar 1917, Portsmouth, Hampshire | bur. 22 Feb 1917, Portsmouth, Hampshire |
RobertC | born Dec 1895, Portsmouth, Hampshire | bur. 8 Dec 1934, Portsmouth, Hampshire | ||
RobertC | born Dec 1858, Portsea, Hampshire | died 24 Mar 1878, Isle of Wight, Hampshire | ||
RobertC | born Mar 1848, Longbridge Deverill, Wiltshire | died Dec 1875 | ||
RobertC | born 15 Aug 1852, Roehampton, Surrey | died Sep 1852, Wandsworth, London | ||
Robert CC | ||||
Robert HarryC | born 1890 | died 5 Jul 1890, Portsea, Hampshire | ||
Robert HenryC | born Jun 1890, Lambeth, Surrey | |||
Robert RideC | born 1828 | died Bef 1881 | ||
Robert WilliamC | born 19 Jul 1899, Westhampnett, Hampshire | |||
Rosina AC | born Dec 1911, Islington, Middlesex | |||
RuthC | born Jun 1844, Longbridge Deverill, Wiltshire | chr. 14 Jul 1844, Longbridge Deverill, Wiltshire | died Sep 1872 | |
SamuelC | born 1812, Longbridge Deverill, Wiltshire | chr. 11 Oct 1812, Longbridge Deverill, Wiltshire | died Mar 1867, Warminster, Wiltshire | |
Samuel SC | born Abt 1870 | |||
Sidney Alfred HC | born 16 Jun 1922, Mile End, London | died Mar 2004, Hammersmith, Middlesdex | ||
SilasC | born 1804 | chr. 4 Mar 1804, Longbridge Deverill, Wiltshire | ||
SilasC | born Mar 1845, Longbridge Deverill, Wiltshire | died Dec 1871, Bedwelty District, Monmouthshire, Wales | ||
SoC | born 1814, Longbridge Deverill, Wiltshire | chr. 31 Jul 1814, Longbridge Deverill, Wiltshire | died Bef 1901 | |
SoC | born 1836, Longbridge Deverill, Wiltshire | chr. 21 Aug 1836, Longbridge Deverill, Wiltshire | died 8 Jan 1916, Peterborough, Ontario, Canada | bur. Peterborough, Ontario, Canada |
Stanley CC | born 21 Jan 1911, Willesden | died Feb 1992, Brentwood, Essex | ||
SusanC | born 1842, St Andrews, Middlesex | |||
Susan MC | born 1869, St Botolph, Aldersgate, London | |||
Sydney AlecC | born Jun 1898, Wandsworth, London | died Jun 1956, Bromley, London | ||
ThomasC | born 1809, Longbridge Deverill, Wiltshire | chr. 4 Jan 1810, Longbridge Deverill, Wiltshire | died Jun 1886 | |
VerdaC | born Abt 1905 | |||
Violet DC | ||||
Walter CharlesC | born Dec 1888, Wandsworth, London | died 24 May 1968, Bexley, Sydney, Australia | ||
Walter GC | ||||
WilliamC | born 27 Jul 1909, Portsmouth, Hampshire | |||
WilliamC | born 1835, Warminster, Wiltshire | died Jun 1894, Lambeth, Surrey | ||
William | born Abt 1770 | |||
WilliamC | born 1 May 1861, Brixton, London | |||
WilliamC | born 1840 | chr. 31 Aug 1840, Longbridge Deverill, Wiltshire | ||
WilliamC | born 1836, Holborn, Middlesex | |||
WilliamC | born 30 Jan 1900, London C | |||
WilliamC | born 1832 | chr. 11 Nov 1832, Marylebone, Middlesex, London | ||
WilliamC | born Jun 1875, Blaenavon, Monmouthshire, Wales | |||
William FrancisC | born 10 Feb 1906, Wandsworth, London | died 1951, Kent | ||
William FrederickC | born 2 Jul 1898, Clapham, London | |||
William HC | born 1860, Clerkenwell, London | |||
William JohnC | born Sep 1888, Wandsworth, London | |||
William Robert RC | born Jun 1885, Richmond, Surrey | died Mar 1936, Surrey NE | ||
William Stanley JC | born 29 Apr 1924, Mile End, London | died Jul 1986, Gravesend, Kent | ||
HOPSON | ||||
EvaS | born 4 Apr 1901 | died Jun 1993, Norwich, Norfolk | ||
HOWARD | ||||
AdaS | born Abt 1895 | |||
Annie DorothyS | born 1 May 1911, Portsmouth, Hampshire | died 31 Oct 1985, Portsmouth, Hampshire | ||
Rosetta EmilyS | born 28 Jun 1854, Saffron Walden, Essex | |||
HUGHES | ||||
Eileen MS |